Most Popular Torches and Consumables
With Centricut® plasma consumables, you can maximize consumable life and lower your operating costs, without sacrificing cut quality or reliability. Hypertherm offers Centricut replacements for most popular torches and consumables – including ESAB®, Kjellberg®, Kaliburn®, Komatsu®, Koike® and Victor-Thermal Dynamics® – competitively priced as compared to the OEM.
Torch | Systems | Technology | Advantage |
---|---|---|---|
PT-36, PT-36R | M3, EPP, ESP | SilverLine®electrode | Up to 2 times life |
CoolFlow™ nozzle | Up to 2 times life | ||
PT-24 | Precision Plasmarc | SilverLine electrode | Up to 2 times life |
PT-15XL | PCM and ESP | SilverLine electrode | Up to 2 times life |
PT-19XL | PCM and ESP | SilverLine electrode | Up to 2 times life of XL |
PT-19XLS | PCM and ESP | SilverLine electrode | Up to 2 times life of XL |
PT-600 | PCM and ESP | SilverLine electrode | Up to 2 times life of XL |
Heavy duty for PT-600 and PT-19XLS | PCM and ESP | SilverLine electrode | Up to 30% longer life |
CoolFlow nozzle | Compared to UL | ||
XP3 for PT-600 and PT-19XLS | PCM and ESP | SilverLine electrode | Up to 2 times life |
CoolFlow nozzle | 25% faster | ||
MultiPort shield | Improved cut quality |
Torch | Systems | Technology | Advantage |
---|---|---|---|
FineLine 200 | FineLine 150PC, 200PC | SilverLine electrode | Up to 2 times life |
ProLine | ProLine 2150, 2200, 2260 | SilverLine electrode | Up to 2 times life |
CoolFlow nozzle | Improved cut quality | ||
Spirit | Spirit 150a, 200a, 275a, 400a | SilverLine electrode | Up to 3 times life |
CoolFlow nozzle | Improved cut quality | ||
Spirit II | Spirit 150, 275, 400 | SilverLine electrode | Up to 3 times life |
CoolFlow nozzle | Improved cut quality |
Torch | Systems | Technology | Advantage |
---|---|---|---|
PB-S70/75/77 | PA-S70,S75, FineFocus800,900 | SilverLine electrode | Price & quality |
CoolFlow nozzle | Price & quality | ||
PB-S80 | FineFocus 800 Plus | SilverLine electrode | 25% longer life |
CoolFlow nozzle | 25% longer life | ||
PerCut 101 | HiFocus 100 | SilverLine electrode | Price & quality |
PerCut 160/170 | HiFocus 130/160i | SilverLine electrode | Price & quality |
PerCut 210M | HiFocus 130/160i/161i | SilverLine electrode | Price & quality |
CoolFlow nozzle | Price & quality | ||
PerCut 221M | HiFocus 130/160i/161i | SilverLine electrode | Price & quality |
CoolFlow nozzle | Price & quality | ||
PerCut 370.1 | HiFocus 280i/360i/440i | SilverLine electrode | Price & quality |
PerCut 370.2 | HiFocus 280i/360i/440i | SilverLine electrode | 25% longer life |
CoolFlow nozzle | 25% longer life | ||
PerCut 450M | HiFocus 280i/360i/440i | SilverLine electrode | Price & quality |
CoolFlow nozzle | Price & quality | ||
PerCut 451M | HiFocus 280i/360i/440i | SilverLine electrode | Price & quality |
CoolFlow nozzle | Price & quality |
Torch | Systems | Technology | Advantage |
---|---|---|---|
Super-400 Plus | Super-400 Plus | SilverLine electrode | Up to 1.5 times life |
CoolFlow nozzle | Up to 1.5 times life |
Torch | Systems | Technology | Advantage |
---|---|---|---|
Rasor 40 | Rasor 40 | CoolFlow nozzle | 40% life Increase |
Rasor 90/120 | Rasor 90/120 | SilverLine electrode | Up to 2 times life |
CoolFlow nozzle | Up to 2 times life |
Centricut is not affiliated with the named manufacturers. Reference to machines, parts, descriptions, and model numbers are for convenience in verifying compatibility only. All parts are made by or for Centricut and are not made by the referenced manufacturers (unless expressly indicated). Centricut is a registered trademark of Hypertherm Inc. All other trademarks are the properties of their respective owners.
Purchase Online
View our products online and make purchases.
Trust CK Supply For High-Quality Equipment, Premium Lab-Certified Gases, And Excellent Customer Service.
"*" indicates required fields